Institution Ph.Ds Awarded Ph.Ds Available Full-Time Instructional Faculty
Air University 0 0 233
Auburn University 145 39 1,142
Clemson University 103 41 1,088
College of William & Mary 59 10 567
Duke University 219 42 908
East Carolina University 6 11 952
Emory University 154 30 2,324
Florida International University 60 24 966
Florida State University Libraries 290 137 1,124
George Mason University 129 16 1,062
Georgia Institute of Technology 225 29 807
Georgia State University 123 35 998
Louisiana State 211 54 1,237
Mississippi State University 96 57 818
North Carolina State University 322 54 1,607
Tulane University 99 43 1,047
University of Alabama 141 44 819
University of Alabama - Birmingham 127 32 765
University of Central Florida 110 23 1,050
University of Florida 607 92 2,955
University of Georgia 345 87 1,902
University of Kentucky 219 60 1,366
University of Louisville 90 27 1,525
University of Memphis 89 21 810
University of Miami 116 44 837
University of Mississippi 98 30 1,228
University of North Carolina at Chapel Hill 412 75 2,701
University of North Carolina at Charlotte 27 11 727
University of North Carolina at Greensboro 67 18 712
University of South Carolina 234 56 1,015
University of South Florida 153 28 1,965
University of Tennessee 221 48 1,622
University of Virginia 298 47 1,063
Vanderbilt University 176 44 1,776
Virginia Commonwealth University 114 24 1,656
Virginia Polytechnic Institute & State University 272 48 1,301
Wake Forest University 28 14 1,149