Institution Total Students TotPT (43) Grad Students GradPT (45)
Air University 860 23,000 800 0
Clemson University 15,800 2,186 2,144 1,351
College of William & Mary 6,931 558 851 480
East Carolina University 15,949 3,463 1,670 2,282
Florida International University 17,344 15,342 2,473 3,930
George Mason University 13,078 11,820 1,749 7,347
Georgia State University 15,278 10,467 3,690 3,810
Mississippi State University 13,612 3,266 1,695 1,579
University of Alabama at Birmingham 9,660 5,035 2,882 1,859
University of Central Florida 24,120 11,893 2,066 2,829
University of Louisville 13,759 6,635 3,917 2,346
University of Memphis 13,364 6,433 2,299 2,473
University of Mississippi 11,899 1,785 2,134 860
University of North Carolina at Charlotte 12,206 6,102 866 2,307
University of South Florida 22,979 18,551 3,225 5,208
Virginia Commonwealth University 15,875 9,216 3,802 4,051
Wake Forest University 5,962 398 2,031 342
Auburn University 19,241 3,228 2,145 1,405
Duke University 11,602 324 5,456 169
Emory University 10,761 1,269 2,938 430
Florida State University 28,583 6,879 4,268 2,049
Georgia Institute of Technology 13,877 1,698 3,714 818
Louisiana State University 26,896 4,506 3,023 1,851
North Carolina State University 21,891 7,395 3,546 3,322
Tulane University 9,410 2,415 3,665 681
University of Alabama 16,152 3,019 2,637 1,328
University of Florida 39,939 6,576 10,016 2,860
University of Georgia 27,677 4,640 5,387 2,101
University of Kentucky 24,277 7,417 4,124 2,640
University of Miami 12,887 1,549 4,269 808
University of North Carolina at Chapel Hill 21,285 4,209 6,225 3,425
University of South Carolina 16,457 5,320 3,365 2,906
University of Tennessee 24,019 4,298 4,145 2,234
University of Virginia 18,204 4,535 5,408 3,567
Vanderbilt University 10,049 447 3,874 387
Virginia Polytechnic Institute & State University 24,921 3,282 3,959 2,651


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:09/22/03