Institution PhDs Awarded PhDs Available Full-Tim Instructional Faculty
Air University 0 0 210
Clemson University 100 40 1,087
College of William & Mary 60 10 577
East Carolina University 12 11 1,233
Florida International University 51 24 917
George Mason University 137 14 965
Georgia State University 127 36 981
Mississippi State University 99 54 883
University of Alabama at Birmingham 108 32 756
University of Central Florida 123 20 976
University of Louisville 65 27 1,344
University of Memphis 81 21 792
University of Mississippi 106 21 1,233
University of North Carolina at Charlotte 34 15 672
University of South Florida 164 28 1,748
Virginia Commonwealth University 108 22 1,660
Wake Forest University 24 16 1,187
Auburn University 132 40 1,115
Duke University 201 41 901
Emory University 118 25 2,212
Florida State University 244 72 1,084
Georgia Institute of Technology 257 28 762
Louisiana State University 222 54 1,299
North Carolina State University 273 54 1,604
Tulane University 112 42 1,047
University of Alabama 127 44 812
University of Florida 607 81 2,955
University of Georgia 343 87 1,875
University of Kentucky 196 56 1,330
University of Miami 97 44 810
University of North Carolina at Chapel Hill 390 64 2,589
University of South Carolina 222 49 1,006
University of Tennessee 237 59 2,099
University of Virginia 289 46 1,052
Vanderbilt University 171 41 1,700
Virginia Polytechnic Institute & State University 326 48 1,295


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:09/22/03