Institution Maps Graphics Audio Video
Air University 462,626 0 129 1,893
Auburn University 147,027 73,202 6,444 2,092
Clemson University 20,671 136,000 2,123 1,059
College of William & Mary 28,126 1,046 21,721 8,176
Duke University 131,858 322,341 43,632 50,044
East Carolina University 101,894 -1 18,937 9,907
Emory University 25,937 2,812 27,861 15,653
Florida International University 9,219 97,687 18,310 16,813
Florida State University 169,395 905 44,741 9,970
George Mason University 219,366 118,070 14,187 16,787
Georgia Institute of Technology 192,310 107,232 1,866 4,452
Georgia State University 8,564 302,610 9,281 9,650
Louisiana State University 299,443 u/a 21,999 2,789
Mississippi State University 150,763 117,627 10,961 7,718
North Carolina State University 39,428 99,497 3,260 16,630
Tulane University 10,920 397,779 86,367 6,037
University of Alabama 299,564 190,495 21,914 4,106
University of Alabama at Birmingham 134 59,888 7,913 6,585
University of Central Florida 3,484 8,744 9,267 13,234
University of Florida 757,016 209,947 26,121 13,369
University of Georgia 618,716 912,308 113,670 124,189
University of Kentucky 250,226 567,024 44,401 38,321
University of Louisville 21,936 1,203,864 27,445 5,664
University of Memphis 56,353 760,582 23,629 8,622
University of Miami 43,145 1,793 43,998 7,350
University of Mississippi 107,942 0 17,791 25,636
University of North Carolina at Chapel Hill 311,979 613,973 157,143 47,386
University of North Carolina at Charlotte 52,007 37,197 5,682 5,230
University of North Carolina at Greensboro 17,412 10,614 11,678 12,725
University of South Carolina 312,950 250,000 33,953 11,977
University of South Florida 99,551 98,925 39,665 20,336
University of Tennessee 389,689 124,762 29,762 12,913
University of Virginia 148,443 434,510 60,070 23,960
Vanderbilt University 107,020 221,539 29,847 7,494
Virginia Commonwealth University 4,971 5,524 21,234 12,664
Virginia Polytechnic Institute & State University 136,405 80,849 9,159 10,541
Wake Forest University 287 6,501 6,086 10,285


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:09/22/03