ASERL Statistics 2000-2001:
Reference, Circulation, and ILL

Return to Index

Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical

Institution

Reference
Transactions

Initial
Circulations
(ex reserves)

Total
Circulations
(ex reserves)

ILL
Materials
Provided

ILL
Materials
Received

Air University 10,255 -1 206,456 4,113 1,003
Auburn University 178,211 172,770 178,567 23,828 10,981
Clemson University 36,993 91,457 124,862 7,689 12,548
College of William & Mary 12,488 121,431 160,254 15,270 9,219
Duke University 112,268 332,067 519,150 53,520 18,704
East Carolina University 35,844 157,787 180,246 16,986 14,268
Emory University 85,133 216,557 387,849 38,688 17,698
Florida International University 128,232 -1 274,867 20,580 22,739
Florida State University 105,096 336,797 432,814 18,297 31,829
George Mason University 117,164 247,042 308,888 20,502 19,778
Georgia Institute of Technology 48,478 94,118 237,196 10,776 2,772
Georgia State University 231,670 216,804 302,861 19,645 7,994
Louisiana State University 115,985 253,450 310,256 9,989 18,193
Mississippi State University 67,035 88,530 111,430 5,069 9,810
North Carolina State University 87,774 276,116 449,310 14,899 18,415
Tulane University 46,188 169,555 214,286 24,095 21,300
University of Alabama 87,172 175,700 205,421 9,359 12,631
University of Alabama at Birmingham 102,137 118,104 138,256 36,460 12,503
University of Central Florida 83,757 198,419 325,584 22,849 18,879
University of Florida 157,383 463,503 1,375,403 39,991 21,902
University of Georgia 121,761 -1 501,565 41,554 10,364
University of Kentucky 109,713 256,924 315,722 33,335 28,970
University of Louisville 68,108 -1 237,184 28,172 12,103
University of Memphis 160,604 -1 208,791 12,883 16,429
University of Miami 116,807 135,326 218,011 44,872 23,095
University of Mississippi 34,698 92,568 179,682 22,646 11,821
University of North Carolina at Chapel Hill 194,856 -1 1,140,689 45,534 10,961
University of North Carolina at Charlotte 29,771 156,300 264,225 7,304 7,615
University of South Carolina 238,181 869,028 916,149 18,983 27,309
University of South Florida 273,371 440,724 502,944 26,290 38,795
University of Tennessee 91,877 313,056 362,477 32,486 33,334
University of Virginia 162,082 467,816 972,090 40,045 29,536
Vanderbilt University 69,873 206,544 305,173 29,821 11,493
Virginia Commonwealth University 76,874 133,511 166,231 29,580 12,611
Virginia Polytechnic Institute & State University 35,518 281,282 335,209 42,598 29,229
Wake Forest University 82,628 -1 256,486 15,597 7,910

Totals

3,715,985 7,083,286 13,326,584 884,305 614,741

 

-1 An exact figure is unavailable (i.e., U/A)
0 The question is not applicable in this library or the appropriate answer is zero or none
-2 The question is not applicable in this library (i.e., N/A)
[for non-university libraries only]


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:05/21/03