ASERL Statistics 2000-2001:
Instruction
|
Return
to Index |
Institution |
Group
Presentations |
Total
Participants |
| Air University | 215 | 4,362 |
| Auburn University | 563 | 10,220 |
| Clemson University | 365 | 6,912 |
| College of William & Mary | 76 | 1,360 |
| Duke University | 859 | 10,222 |
| East Carolina University | 489 | 8,726 |
| Emory University | 665 | 10,431 |
| Florida International University | 1,110 | 28,073 |
| Florida State University | 545 | 9,425 |
| George Mason University | 1,125 | 7,006 |
| Georgia Institute of Technology | 164 | 3,196 |
| Georgia State University | 410 | 6,593 |
| Louisiana State University | 993 | 7,168 |
| Mississippi State University | 423 | 7,872 |
| North Carolina State University | 472 | 10,882 |
| Tulane University | 598 | 7,012 |
| University of Alabama | 381 | 6,561 |
| University of Alabama at Birmingham | 309 | 4,516 |
| University of Central Florida | 356 | 9,346 |
| University of Florida | 723 | 14,023 |
| University of Georgia | 423 | 7,829 |
| University of Kentucky | 1,401 | 51,796 |
| University of Louisville | 444 | 9,289 |
| University of Memphis | 227 | 4,379 |
| University of Miami | 1,029 | 8,769 |
| University of Mississippi | 283 | 4,650 |
| University of North Carolina at Chapel Hill | 969 | 16,428 |
| University of North Carolina at Charlotte | 320 | 7,639 |
| University of South Carolina | 557 | 8,038 |
| University of South Florida | 1,376 | 14,535 |
| University of Tennessee | 537 | 10,984 |
| University of Virginia | 1,409 | 17,133 |
| Vanderbilt University | 625 | 7,629 |
| Virginia Commonwealth University | 681 | 14,356 |
| Virginia Polytechnic Institute & State University | 643 | 12,119 |
| Wake Forest University | 473 | 6,225 |
Totals |
22,238 | 375,704 |
|
| -1 |
An exact figure is unavailable (i.e., U/A) |
| 0 |
The question is not applicable in this
library or the appropriate answer is zero or none |
| -2 |
The question is not applicable in this
library (i.e., N/A)
[for non-university libraries only] |

|