ASERL Statistics 2000-2001:
Personnel

Return to Index

Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical

Institution

Professional
Staff, FTE

Support
Staff, FTE

Student
Assistants, FTE

Total
FTE Staff

Air University 37 31 0 68
Auburn University 43 70 81 194
Clemson University 31 70 33 134
College of William & Mary 32 53 16 101
Duke University 122 188 46 356
East Carolina University 55 98 22 175
Emory University 89 169 41 299
Florida International University 44 62 54 160
Florida State University 58 134 48 240
George Mason University 49 72 33 154
Georgia Institute of Technology 48 58 5 111
Georgia State University 48 94 56 198
Louisiana State University 57 90 56 203
Mississippi State University 39 39 75 153
North Carolina State University 115 128 59 302
Tulane University 56 99 45 200
University of Alabama 56 77 52 185
University of Alabama at Birmingham 57 71 22 150
University of Central Florida 41 68 38 147
University of Florida 104 207 91 402
University of Georgia 86 218 53 357
University of Kentucky 115 123 123 361
University of Louisville 50 91 41 182
University of Memphis 34 82 6 122
University of Miami 73 130 24 227
University of Mississippi 47 50 34 131
University of North Carolina at Chapel Hill 141 201 74 416
University of North Carolina at Charlotte 33 66 20 119
University of South Carolina 77 124 97 298
University of South Florida 62 111 65 239
University of Tennessee 88 156 52 296
University of Virginia 95 198 68 361
Vanderbilt University 98 118 41 257
Virginia Commonwealth University 41 86 30 157
Virginia Polytechnic Institute & State University 36 98 57 191
Wake Forest University 45 61 48 154

Totals

2,302 3,791 1,706 7,800

 

-1 An exact figure is unavailable (i.e., U/A)
0 The question is not applicable in this library or the appropriate answer is zero or none
-2 The question is not applicable in this library (i.e., N/A)
[for non-university libraries only]


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:05/21/03