ASERL Statistics 2000-2001:
Salaries & Wages

Return to Index

Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical

Institution

Professional
Staff

Support
Staff

Student
Assts

Total Salary
& Wages

Other
Operating
Expenditures

Total
Library
Expenditures

Air University 1,665,220 1,256,218 0 2,921,438 376,209 3,821,725
Auburn University 2,469,775 1,308,427 465,267 4,243,469 2,207,197 11,110,307
Clemson University 1,223,827 1,398,731 177,243 3,267,001 832,242 8,142,562
College of William & Mary 1,763,827 1,424,120 176,628 3,365,575 453,121 7,052,729
Duke University 6,068,676 4,634,567 495,449 11,198,692 3,952,347 26,535,270
East Carolina University 2,107,206 2,519,212 521,577 5,147,995 1,263,826 10,529,004
Emory University 4,442,334 4,816,515 683,358 9,942,207 5,168,590 25,011,476
Florida International University 1,809,751 1,451,680 788,697 4,050,128 1,035,386 10,798,846
Florida State University 2,421,715 2,268,273 552,028 5,242,016 527,551 15,553,964
George Mason University 2,080,454 1,864,353 648,807 4,593,614 1,301,113 11,122,048
Georgia Institute of Technology 2,336,651 1,353,992 67,658 3,758,301 647,154 8,759,101
Georgia State University 2,203,468 1,979,182 423,622 4,606,272 471,080 10,315,679
Louisiana State University 2,599,455 1,984,539 642,808 5,226,802 1,339,365 11,914,047
Mississippi State University 1,765,408 747,829 299,076 2,812,313 1,017,028 8,271,282
North Carolina State University 4,961,812 2,836,551 856,596 8,654,959 5,616,157 22,350,859
Tulane University 3,015,261 1,936,965 424,658 5,376,884 1,481,270 12,430,323
University of Alabama 2,349,775 1,440,892 548,145 4,338,812 1,116,865 10,428,505
University of Alabama at Birmingham 2,253,402 1,719,793 172,112 4,145,307 1,518,644 9,554,327
University of Central Florida 1,554,970 1,416,969 522,514 3,494,453 859,568 10,034,861
University of Florida 4,568,578 4,591,794 809,945 9,970,317 6,223,621 28,322,205
University of Georgia 3,622,091 4,653,647 796,249 9,071,987 2,676,246 21,464,214
University of Kentucky 5,193,558 2,562,550 1,542,744 9,298,852 3,124,713 20,476,921
University of Louisville 2,402,071 2,115,185 494,106 5,011,422 2,763,532 16,245,934
University of Memphis 1,381,394 1,551,644 61,413 2,994,451 588,764 7,134,839
University of Miami 3,051,798 2,394,597 542,423 5,988,818 1,910,768 15,136,830
University of Mississippi 2,027,766 1,069,270 362,520 3,459,556 512,818 9,110,882
University of North Carolina at Chapel Hill 6,690,476 4,900,271 1,299,472 12,890,219 3,436,381 26,946,433
University of North Carolina at Charlotte 1,345,243 1,562,964 237,641 3,145,848 1,779,274 7,765,815
University of South Carolina 3,773,597 3,141,808 572,619 7,488,024 4,188,734 18,390,602
University of South Florida 2,873,418 2,593,592 855,953 6,322,963 1,838,761 14,872,081
University of Tennessee 4,062,957 3,045,432 797,296 7,905,685 2,130,093 17,593,187
University of Virginia 6,590,610 7,336,776 960,479 14,887,865 3,068,085 26,939,896
Vanderbilt University 4,154,150 3,032,046 368,548 7,554,744 2,288,418 17,620,048
Virginia Commonwealth University 1,666,230 1,746,885 343,475 3,756,590 1,232,282 9,579,353
Virginia Polytechnic Institute & State University 1,878,318 2,381,387 822,429 5,082,134 896,322 11,698,268
Wake Forest University 2,016,033 1,670,293 298,148 3,984,474 702,522 10,501,202

Totals

106,391,275 88,708,949 19,631,703 215,200,187 70,546,047 513,535,625

 

-1 An exact figure is unavailable (i.e., U/A)
0 The question is not applicable in this library or the appropriate answer is zero or none
-2 The question is not applicable in this library (i.e., N/A)
[for non-university libraries only]


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:05/21/03