ASERL Statistics 2000-2001:
Expenditures for Library Materials
|
Return
to Index |
Institution |
Monographs |
Serials |
Other
Library
Materials |
Miscell-
aneous |
Total
Library
Materials |
Contract
Binding |
| Air University | 200,519 | 247,072 | 29,673 | 46,812 | 524,077 | 24,082 |
| Auburn University | 996,221 | 3,476,674 | 44,510 | 61,786 | 4,579,191 | 80,450 |
| Clemson University | 730,860 | 2,623,030 | 0 | 0 | 3,353,890 | 55,262 |
| College of William & Mary | 1,163,306 | 1,656,322 | 286,096 | 24,962 | 3,130,686 | 103,347 |
| Duke University | 3,372,760 | 6,897,003 | 101,298 | 723,747 | 11,094,808 | 289,423 |
| East Carolina University | 940,114 | 2,923,497 | 186,488 | 0 | 4,050,099 | 67,084 |
| Emory University | 3,122,326 | 5,629,571 | 550,833 | 425,321 | 9,728,051 | 172,628 |
| Florida International University | 2,100,804 | 3,060,871 | 366,059 | 61,093 | 5,585,079 | 128,253 |
| Florida State University | 3,315,454 | 4,298,226 | 885,419 | 1,066,821 | 9,565,920 | 218,477 |
| George Mason University | 1,684,036 | 2,373,707 | 956,045 | 144,948 | 5,158,736 | 68,585 |
| Georgia Institute of Technology | 759,220 | 2,943,481 | 555,973 | 0 | 4,258,674 | 94,972 |
| Georgia State University | 1,333,032 | 3,666,281 | 167,262 | 4,672 | 5,171,247 | 67,080 |
| Louisiana State University | 1,123,944 | 3,342,063 | 703,521 | 80,420 | 5,249,948 | 97,932 |
| Mississippi State University | 620,527 | 3,246,900 | 445,164 | 56,060 | 4,368,651 | 73,290 |
| North Carolina State University | 1,719,815 | 4,978,160 | 574,807 | 598,048 | 7,870,830 | 208,913 |
| Tulane University | 1,311,128 | 3,485,202 | 188,439 | 438,698 | 5,423,467 | 148,702 |
| University of Alabama | 1,211,752 | 3,561,957 | 8,079 | 35,726 | 4,817,514 | 155,314 |
| University of Alabama at Birmingham | 701,125 | 3,074,471 | 48,564 | 0 | 3,824,160 | 61,216 |
| University of Central Florida | 2,086,303 | 3,056,212 | 360,291 | 0 | 5,502,806 | 178,034 |
| University of Florida | 2,486,227 | 7,068,796 | 1,652,191 | 676,567 | 11,883,781 | 244,486 |
| University of Georgia | 2,401,201 | 6,069,649 | 538,072 | 392,516 | 9,401,438 | 314,543 |
| University of Kentucky | 1,381,776 | 5,353,957 | 272,250 | 864,269 | 7,872,252 | 181,104 |
| University of Louisville | 2,198,663 | 5,357,226 | 736,942 | 45,807 | 8,338,638 | 132,342 |
| University of Memphis | 574,239 | 2,324,770 | 578,654 | 16,251 | 3,493,914 | 57,710 |
| University of Miami | 1,303,497 | 5,371,563 | 126,922 | 338,304 | 7,140,286 | 96,958 |
| University of Mississippi | 1,082,483 | 3,974,144 | 22,035 | -1 | 5,058,662 | 79,846 |
| University of North Carolina at Chapel Hill | 2,933,256 | 5,671,952 | 1,708,320 | 56,898 | 10,370,426 | 249,407 |
| University of North Carolina at Charlotte | 697,783 | 1,439,839 | 156,888 | 491,928 | 2,786,438 | 54,255 |
| University of South Carolina | 2,087,479 | 4,133,003 | 197,678 | 123,760 | 6,541,920 | 171,924 |
| University of South Florida | 1,496,092 | 4,049,172 | 705,338 | 318,981 | 6,569,583 | 140,774 |
| University of Tennessee | 1,816,503 | 5,396,471 | 30,902 | 190,093 | 7,433,969 | 123,440 |
| University of Virginia | 2,288,481 | 4,760,273 | 1,395,320 | 363,605 | 8,807,679 | 176,267 |
| Vanderbilt University | 1,864,983 | 5,708,519 | 0 | 59,900 | 7,633,402 | 143,484 |
| Virginia Commonwealth University | 1,372,474 | 2,510,457 | 71,678 | 493,439 | 4,448,049 | 142,433 |
| Virginia Polytechnic Institute & State University | 1,120,462 | 3,995,449 | 97,996 | 397,491 | 5,611,398 | 108,414 |
| Wake Forest University | 863,919 | 4,380,300 | 219,048 | 229,944 | 5,693,211 | 120,995 |
Totals |
56,462,764 | 142,106,240 | 14,968,755 | 8,828,867 | 222,342,880 | 4,831,426 |
|
| -1 |
An exact figure is unavailable (i.e., U/A) |
| 0 |
The question is not applicable in this
library or the appropriate answer is zero or none |
| -2 |
The question is not applicable in this
library (i.e., N/A)
[for non-university libraries only] |

|