ASERL Statistics 2000-2001:
Enrollment Fall 2000 FTE Totals
|
Return
to Index |
Institution |
Total
Students |
Grad
Students |
| Air University | 860 | 800 |
| Auburn University | 18,340 | 2,097 |
| Clemson University | 14,915 | 2,144 |
| College of William & Mary | 6,928 | 844 |
| Duke University | 11,710 | 5,457 |
| East Carolina University | 15,350 | 1,613 |
| Emory University | 10,453 | 4,283 |
| Florida International University | 16,106 | 2,034 |
| Florida State University | 27,413 | 4,260 |
| George Mason University | 12,249 | 1,170 |
| Georgia Institute of Technology | 13,239 | 3,346 |
| Georgia State University | 13,372 | 3,488 |
| Louisiana State University | 26,899 | 2,668 |
| Mississippi State University | 13,400 | 1,558 |
| North Carolina State University | 20,981 | 3,141 |
| Tulane University | 9,319 | 3,626 |
| University of Alabama | 16,318 | 2,554 |
| University of Alabama at Birmingham | 10,392 | 3,328 |
| University of Central Florida | 22,211 | 1,805 |
| University of Florida | 36,705 | 7,016 |
| University of Georgia | 26,671 | 5,138 |
| University of Kentucky | 18,858 | 3,784 |
| University of Louisville | 13,561 | 3,227 |
| University of Memphis | 13,175 | 2,192 |
| University of Miami | 12,455 | 4,276 |
| University of Mississippi | 10,412 | 1,662 |
| University of North Carolina at Chapel Hill | 20,782 | 6,069 |
| University of North Carolina at Charlotte | 11,458 | 780 |
| University of South Carolina | 16,053 | 3,515 |
| University of South Florida | 20,112 | 2,696 |
| University of Tennessee | 23,793 | 5,781 |
| University of Virginia | 17,942 | 5,270 |
| Vanderbilt University | 10,049 | 3,874 |
| Virginia Commonwealth University | 15,408 | 3,860 |
| Virginia Polytechnic Institute & State University | 24,510 | 3,770 |
| Wake Forest University | 5,801 | 1,778 |
Totals |
578,200 | 114,904 |
|
| -1 |
An exact figure is unavailable (i.e., U/A) |
| 0 |
The question is not applicable in this
library or the appropriate answer is zero or none |
| -2 |
The question is not applicable in this
library (i.e., N/A)
[for non-university libraries only] |

|