ASERL Statistics 2000-2001:
PhDs and Faculty

Return to Index

Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical

Institution

PhDs
Awarded

PhDs
Available

Full-Time Instructional
Faculty

Air University 0 0 214
Auburn University 140 36 1,138
Clemson University 100 40 1,087
College of William & Mary 58 10 576
Duke University 251 39 854
East Carolina University 8 11 1,182
Emory University 172 26 577
Florida International University 69 24 816
Florida State University 251 73 1,018
George Mason University 138 13 788
Georgia Institute of Technology 255 28 748
Georgia State University 134 38 949
Louisiana State University 264 54 1,295
Mississippi State University 100 39 934
North Carolina State University 279 57 1,592
Tulane University 111 42 980
University of Alabama 122 43 797
University of Alabama at Birmingham 102 32 677
University of Central Florida 89 19 946
University of Florida 574 87 1,687
University of Georgia 351 87 1,832
University of Kentucky 194 53 1,231
University of Louisville 65 24 1,254
University of Memphis 92 21 880
University of Miami 85 42 771
University of Mississippi 92 21 505
University of North Carolina at Chapel Hill 398 65 2,488
University of North Carolina at Charlotte 24 15 680
University of South Carolina 204 45 1,432
University of South Florida 131 28 1,546
University of Tennessee 238 59 2,204
University of Virginia 294 45 1,046
Vanderbilt University 168 40 1,638
Virginia Commonwealth University 104 21 1,663
Virginia Polytechnic Institute & State University 269 47 1,247
Wake Forest University 30 13 1,171

Totals

5,956 1,337 40,443

 

 


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:05/21/03