ASERL Statistics 2000-2001:
Volumes in Library

Return to
Index

Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical

Institution

Volumes
Added Gross

Volumes
Withdrawn

Volumes
Added Net

Volumes Held

Monographs Purchased

Air University 10,060 1,073 8,987 951,613 8,002
Auburn University 45,731 8,575 37,156 2,628,411 18,602
Clemson University 35,767 7,937 27,830 1,087,535 12,706
College of William & Mary 47,479 7,845 39,634 2,082,979 23,033
Duke University 110,416 4,335 106,081 5,149,772 58,530
East Carolina University 35,274 1,009 34,265 1,271,879 35,059
Emory University 64,428 2,994 61,434 2,653,346 46,381
Florida International University 112,471 6,730 105,741 1,575,367 43,080
Florida State University 49,007 5,852 43,155 2,441,647 48,058
George Mason University 47,092 2,975 44,117 963,166 30,336
Georgia Institute of Technology 66,274 11,741 54,533 2,193,478 9,353
Georgia State University 36,508 4,740 31,174 1,455,881 25,954
Louisiana State University 50,411 15,072 35,339 3,133,626 19,202
Mississippi State University 237,627 924 236,703 1,994,239 34,643
North Carolina State University 127,099 11,213 115,886 3,061,005 35,599
Tulane University 45,801 6,708 39,093 2,285,029 31,240
University of Alabama 48,030 8,729 39,301 2,268,631 28,241
University of Alabama at Birmingham 34,664 9,296 25,368 1,200,049 11,667
University of Central Florida 70,302 2,281 68,021 1,086,217 62,409
University of Florida 124,269 4,477 119,792 3,854,264 64,209
University of Georgia 95,235 8,445 86,790 3,789,228 57,424
University of Kentucky 80,672 4,703 75,969 2,936,426 23,124
University of Louisville 67,640 3,348 64,292 1,765,138 41,510
University of Memphis 21,387 11,233 10,154 1,276,419 5,283
University of Miami 64,318 15,256 49,062 2,345,121 25,169
University of Mississippi 6,251 1,602 4,649 1,408,904 8,777
University of North Carolina at Chapel Hill 122,616 20,725 101,891 5,234,540 71,991
University of North Carolina at Charlotte 44,928 7,318 37,610 1,721,798 25,480
University of South Carolina 69,497 7,781 61,716 3,283,749 20,544
University of South Florida 45,668 6,667 39,001 1,698,386 29,753
University of Tennessee 76,379 7,988 68,391 2,771,642 32,765
University of Virginia 109,081 8,269 100,812 4,779,269 47,584
Vanderbilt University 74,564 11,614 62,950 2,689,580 50,951
Virginia Commonwealth University 79,952 7,995 71,957 1,440,670 49,084
Virginia Polytechnic Institute & State University 57,429 16,927 40,502 2,098,074 23,114
Wake Forest University 43,200 8,332 34,868 1,687,457 30,359

Totals

2,457,527 272,709 2,184,224 84,264,535 1,189,216

 

 

-1 An exact figure is unavailable (i.e., U/A)
0 The question is not applicable in this library or the appropriate answer is zero or none
-2 The question is not applicable in this library (i.e., N/A)
[for non-university libraries only]


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:05/21/03