ASERL Statistics 1998-99:
Reference, Circulation and ILL

Return to Index
Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical
Institution Reference
Transactions
Initial
Circulations
(ex reserves)
Total
Circulations
(ex reserves)
ILL
Materials
Provided
ILL
Materials
Received
Air University 23,755 -1 129,185 4,437 1,069
Auburn University 132,683 213,250 232,599 17,592 9,498
Clemson University 43,742 127,602 178,422 16,653 17,994
College of William and Mary 21,496 143,903 160,450 14,532 8,921
Duke University 160,058 337,844 519,729 56,748 14,657
East Carolina University 60,419 1 104,625 9,902 9,115
Emory University 111,607 204,789 484,125 40,362 17,507
Florida International University N/A N/A 293,386 13,888 19,904
Florida State University 183,578 342,869 426,272 32,931 18,229
George Mason University U/A U/A U/A 21,086 18,090
Georgia Institute of Technology 77,022 98,298 310,146 11,844 3,700
Georgia State University 196,452 -1 272,065 17,958 7,581
Louisiana State University 178,101 430,202 510,362 13,424 19,905
Mississippi State University 82,761 113,178 132,275 6,957 7,079
North Carolina State University 94,422 352,931 495,689 17,729 14,609
Tulane University 41,137 214,621 243,581 17,436 11,351
University of Alabama 112,324 214,413 277,784 9,989 10,204
University of Alabama - Birmingham 87,144 165,956 194,129 24,752 8,636
University of Central Florida 251,503 357,551 24,351 16,512
University of Florida 231,074 660,477 1,632,755 45,292 22,224
University of Georgia 140,574 -1 503,853 37,207 11,656
University of Kentucky 171,683 280,841 328,679 33,383 25,690
University of Louisville 68,564 N/A 204,059 21,720 117,622
University of Memphis 237,773 N/A 273,256 15,831 15,978
University of Miami 170,053 218,667 309,809 36,495 16,818
University of Mississippi 1,314 265,613 N/A 20,475 11,990
University of North Carolina 242,488 -1 1,508,652 47,973 14,023
University of South Carolina 133,670 780,420 853,314 17,731 24,746
University of South Florida 287,480 406,172 515,108 38,925 27,465
University of Tennessee -1 357,605 382,357 18,766 25,506
University of Virginia 215,864 487,623 1,018,337 43,510 28,572
Vanderbilt University 73,587 272,501 360,100 20,616 9,909
Virginia Commonwealth University 70,565 231,581 293,729 26,574 10,002
Virginia Polytechnic Institute & State University 62,827 283,515 341,643 24,914 22,574
Wake Forest University 124,655 252,508 258,765 14,122 7,466
totals 3,838,872 7,708,882 14,106,791 836,105 626,802


-1 An exact figure is unavailable (i.e., U/A)
0 The question is not applicable in this library or the appropriate answer is zero or none
-2 The question is not applicable in this library (i.e., N/A)
[for non-university libraries only]

 

Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:04/22/02