ASERL Statistics 1998-99:
Salaries and Wages

Return to Index
Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical
Institution Professional
Staff
Support
Staff
Student
Assts
Total Salary
& Wages
Other
Operating
Expenditures
Total
Library
Expenditures
Air University 1,384,378 1,021,275 -1 3,188,610 456,895 3,188,610
Auburn University 1,998,315 1,426,183 410,747 3,835,245 2,657,944 10,798,596
Clemson University 1,307,852 1,263,885 210,222 2,781,961 963,498 6,496,168
College of William and Mary 1,511,794 1,191,123 198,989 2,901,906 1,522,028 7,812,963
Duke University 5,716,450 4,222,572 527,031 10,466,053 3,242,881 23,807,735
East Carolina University 1,212,342 1,691,889 427,572 3,331,803 1,536,469 7,660,423
Emory University 4,166,148 4,304,945 702,693 9,173,786 5,193,585 23,209,335
Florida International University 1,616,113 1,477,597 666,136 3,759,846 1,216,344 8,998,141
Florida State University 2,463,027 2,122,376 453,121 5,038,524 775,287 11,218,566
George Mason University 1,907,300 1,568,174 486,027 3,961,501 1,736,473 10,563,422
Georgia Institute of Technology 2,270,755 1,253,689 104,925 3,629,369 905,874 8,879,202
Georgia State University 1,890,193 2,014,236 233,436 4,137,865 678,691 8,743,181
Louisiana State University 2,365,930 1,920,036 646,678 4,932,644 1,480,943 10,805,970
Mississippi State University 1,386,158 640,490 274,446 2,301,094 1,298,515 7,435,014
North Carolina State University 3,240,328 3,147,585 883,938 7,271,851 4,453,370 19,631,014
Tulane University 2,493,018 1,759,253 398,063 4,650,334 1,692,440 10,868,634
University of Alabama 2,182,706 1,407,231 526,323 4,116,260 1,089,306 9,737,801
University of Alabama - Birmingham 2,009,532 1,499,327 229,931 3,738,790 1,481,423 8,768,329
University of Central Florida U/A U/A 370,865 2,860,999 1,088,715 8,665,596
University of Florida 4,214,193 4,491,079 998,582 9,703,854 2,652,805 21,432,347
University of Georgia 3,625,850 4,213,941 719,934 8,559,725 3,017,834 20,396,299
University of Kentucky 4,822,986 2,290,856 1,578,399 8,692,241 2,508,406 17,742,898
University of Louisville 2,239,001 1,819,149 440,221 4,498,371 2,759,694 13,044,502
University of Memphis 1,107,687 2,448,909 52,350 3,608,946 316,832 6,811,587
University of Miami 3,055,826 2,199,914 324,458 5,580,198 1,271,405 12,833,500
University of Mississippi 1,783,246 953,113 279,572 3,015,931 427,495 9,178,660
University of North Carolina 5,848,594 4,903,289 947,099 11,698,982 3,497,480 25,580,957
University of South Carolina 3,502,877 3,065,014 725,056 7,292,947 3,553,547 16,913,944
University of South Florida 2,410,137 2,126,560 737,608 5,274,305 1,376,176 11,988,343
University of Tennessee 2,848,633 2,695,728 466,692 6,011,053 1,648,609 13,482,572
University of Virginia 5,807,680 6,532,605 928,441 13,268,726 2,879,519 24,386,384
Vanderbilt University 4,007,989 2,989,352 516,147 7,513,488 2,704,851 17,427,569
Virginia Commonwealth University 1,423,175 1,765,499 354,610 3,543,284 652,144 8,887,785
Virginia Polytechnic Institute & State University 1,751,410 2,274,518 612,120 4,638,048 1,049,786 11,292,552
Wake Forest University 2,012,829 1,545,077 308,104 3,866,010 840,552 9,819,823
totals 91,584,452 80,246,469 17,740,536 192,844,550 64,627,816 448,508,422


-1 An exact figure is unavailable (i.e., U/A)
0 The question is not applicable in this library or the appropriate answer is zero or none
-2 The question is not applicable in this library (i.e., N/A)
[for non-university libraries only]


Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:04/22/02