ASERL Statistics 1998-99:
Expenditures for Library Materials

Return to Index
Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical
Institution Monographs Serials
Other Library
Materials
Miscell-
aneous
Total Library
Materials
Contract Binding
Air University 221,446 249,688 17,437 49,809 551,756 25,999
Auburn University 1,846,571 2,369,097 -1 465 4,216,133 89,274
Clemson University 419,941 2,261,239 N/A N/A 2,681,180 69,529
College of William and Mary 1,010,002 2,136,818 104,813 29,437 3,281,070 107,959
Duke University 3,191,214 5,929,558 217,321 489,451 9,827,544 271,257
East Carolina University 1,181,356 1,423,441 14,135 108,815 2,727,747 64,404
Emory University 3,112,607 5,053,972 280,805 219,869 8,667,253 174,711
Florida International University 1,054,871 2,327,836 192,812 319,235 3,894,754 127,197
Florida State University 970,178 3,692,108 173,312 369,166 5,204,764 199,991
George Mason University 1,574,488 2,129,533 931,548 159,369 4,794,938 70,510
Georgia Institute of Technology 852,642 2,952,446 478,315 0 4,283,403 60,556
Georgia State University 810,168 2,831,810 641,482 0 4,283,460 44,995
Louisiana State University 850,028 3,140,970 225,365 57,924 4,274,287 118,096
Mississippi State University 276,483 3,391,790 25,077 53,926 3,747,276 88,129
North Carolina State University 2,127,855 4,514,263 636,750 387,766 7,666,634 239,159
Tulane University 1,096,466 3,073,653 110,910 138,254 4,419,283 106,577
University of Alabama 1,021,449 3,312,565 9,961 33,585 4,377,560 154,675
University of Alabama - Birmingham 757,271 2,356,294 304,074 0 3,417,639 130,477
University of Central Florida 2,168,045 2,057,291 368,163   4,593,499 122,383
University of Florida 2,044,623 4,923,941 1,130,695 747,456 8,846,715 228,973
University of Georgia 2,298,244 5,726,213 366,837 177,317 8,568,611 250,129
University of Kentucky 1,322,368 4,368,252 121,246 581,624 6,393,490 148,761
University of Louisville 1,396,062 3,420,979 841,982 502 5,659,525 126,912
University of Memphis 487,631 1,917,629 189,569 230,944 2,825,772 60,037
University of Miami 1,008,337 4,644,507 2,500 205,080 5,860,424 121,473
University of Mississippi U/A U/A U/A U/A 4,958,897 U/A
University of North Carolina 3,104,865 5,185,674 1,688,524 116,003 10,095,066 289,429
University of South Carolina 1,662,211 3,874,644 275,792 52,444 5,865,091 202,359
University of South Florida 1,419,928 3,174,859 385,446 227,012 5,207,245 130,617
University of Tennessee 1,363,906 4,079,972 88,985 153,070 5,685,933 136,977
University of Virginia 2,556,392 4,603,144 704,947 175,752 8,040,235 197,904
Vanderbilt University 1,657,797 4,577,145 781,356 0 7,016,298 192,932
Virginia Commonwealth University 1,033,940 3,073,253 184,568 283,496 4,575,257 117,100
Virginia Polytechnic Institute & State University 965,647 4,105,885 54,965 340,366 5,466,863 137,855
Wake Forest University 807,864 3,800,378 185,254 196,262 4,989,758 123,503
totals 47,672,896 116,680,847 11,734,945 5,904,399 186,965,360 4,730,839


-1 An exact figure is unavailable (i.e., U/A)
0 The question is not applicable in this library or the appropriate answer is zero or none
-2 The question is not applicable in this library (i.e., N/A)
[for non-university libraries only]

 

Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:04/22/02