ASERL Statistics 1998-99:
Other Library Materials

Return to Index
Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical
Institution Microforms Government
Documents
Computer Files Manuscripts
and Archives
Air University 927,769 -1 1,365 -1
Auburn University 2,462,002 394,405 1,088 8,800
Clemson University 726,317 0 155
College of William and Mary 2,152,887 -2 4,166 4,867
Duke University 3,953,717 1,386,066 5,044 26,870
East Carolina University 2,098,660 387,841 1 7,956
Emory University 3,493,406 130,566 3,017 11,818
Florida International University 3,246,302 114,270 2,475 N/A
Florida State University 5,724,500 947,657 4,242 4,195
George Mason University 2,394,015 303,126 5,931 4,885
Georgia Institute of Technology 4,109,575 0 5,117 8,775
Georgia State University 2,271,261 841,526 3,068 11,000
Louisiana State University 5,181,401 626,750 -1 19,379
Mississippi State University 2,234,586 12,601 3,575 19,292
North Carolina State University 4,852,892 0 13,698 6,510
Tulane University 3,660,305 1,191,936 1,697 39,849
University of Alabama 3,529,849 1,169,022 4,044 27,715
University of Alabama - Birmingham 1,246,463 0 1,100 2,565
University of Central Florida 2,118,032 309,870 6,434 1,038
University of Florida 6,514,862 1,267,632 16,788 8,165
University of Georgia 6,001,206 1,004,809 6,068 61,738
University of Kentucky 5,900,455 1,148,516 4,732 22,687
University of Louisville 1,810,610 0 3,774 28,710
University of Memphis 3,237,095 513,948 3,407 3,430
University of Miami 4,245,624 -1 1,805 12,829
University of Mississippi 3,276,903 0 2,862 U/A
University of North Carolina 4,496,348 1,600,790 7,528 25,250
University of South Carolina 4,789,734 835,427 2,577 7,248
University of South Florida 3,975,779 615,679 3,635 11,485
University of Tennessee 4,705,639 5,383 3,958 9,473
University of Virginia 5,161,698 709,933 14,526 23,505
Vanderbilt University 2,814,612 244,567 5,674 9,459
Virginia Commonwealth University 2,909,529 264,225 2,277 4,343
Virginia Polytechnic Institute & State University 6,089,735 399,525 8,537 9,700
Wake Forest University 1,899,784 0 5,700 6,830
totals 124,213,552 16,426,066 160,064 450,365


-1 An exact figure is unavailable (i.e., U/A)
0 The question is not applicable in this library or the appropriate answer is zero or none
-2 The question is not applicable in this library (i.e., N/A)
[for non-university libraries only]

 

Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:04/22/02