ASERL Statistics 1998-99:
Serials

Return to Index
Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical
Institution Serials Purchased Serials Received
but not Purchased
Total Serials
Received
Air University 1,758 -1 1,758
Auburn University 11,815 11,306 23,121
Clemson University 5,972 1,324 7,296
College of William and Mary 9,744 1,819 11,563
Duke University 38,358 2,440 40,798
East Carolina University 3,839 1 3,839
Emory University 18,420 4,643 23,063
Florida International University 13,897 16,419 30,316
Florida State University -1 -1 15,069
George Mason University 10,923 1,368 12,291
Georgia Institute of Technology 6,638 9,158 15,796
Georgia State University 10,759 1,279 12,038
Louisiana State University 17,933 4,136 22,069
Mississippi State University 11,625 3,949 15,574
North Carolina State University 16,730 19,152 35,882
Tulane University -1 -1 13,873
University of Alabama 10,098 7,987 18,085
University of Alabama - Birmingham -1 -1 4,627
University of Central Florida 8,092 U/A 8,092
University of Florida 24,906 3,176 28,082
University of Georgia -1 -1 39,784
University of Kentucky 15,138 11,401 26,539
University of Louisville 14,298 0 14,298
University of Memphis 5,147 2,858 8,005
University of Miami 14,556 1,874 16,430
University of Mississippi 11,543 0 13,554
University of North Carolina 22,348 21,466 43,814
University of South Carolina -1 -1 18,976
University of South Florida 9,729 28 9,757
University of Tennessee 16,656 6,438 23,094
University of Virginia 24,617 25,183 49,800
Vanderbilt University 18,314 3,920 22,234
Virginia Commonwealth University 7,724 10,905 18,629
Virginia Polytechnic Institute & State University 11,743 5,987 17,730
Wake Forest University -1 -1 16,273
totals 393,319 178,216 682,149


-1 An exact figure is unavailable (i.e., U/A)
0 The question is not applicable in this library or the appropriate answer is zero or none
-2 The question is not applicable in this library (i.e., N/A)
[for non-university libraries only]

 

Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:04/22/02