ASERL Statistics 1998-99:
Ph.D. Degrees and Faculty

Return to Index
Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical
Institution PhDs Awarded PhDs Available Full-Time Instructional Faculty
Air University 0 0 187
Auburn University 178 40 1,139
Clemson University 116 40 1,256
College of William and Mary 53 8 575
Duke University 257 40 876
East Carolina University 17 9 1,232
Emory University 141 26 594
Florida International University 49 44 777
Florida State University 271 132 981
George Mason University 116 11 866
Georgia Institute of Technology 228 61 709
Georgia State University 150 40 864
Louisiana State University 245 55 1,301
Mississippi State University 103 29 892
North Carolina State University 316 55 1,570
Tulane University 140 39 1,083
University of Alabama 103 43 779
University of Alabama - Birmingham 102 31 1,643
University of Central Florida 89 16 784
University of Florida 445 79 1,439
University of Georgia 319 81 1,809
University of Kentucky 179 52 1,348
University of Louisville 76 19 1,257
University of Memphis 99 15 767
University of Miami 127 43 1,865
University of Mississippi 107 21 473
University of North Carolina 374 66 2,477
University of South Carolina 231 41 1,024
University of South Florida 155 25 2,014
University of Tennessee 248 45 1,222
University of Virginia 320 46 1,012
Vanderbilt University 162 40 1,583
Virginia Commonwealth University 99 20 1,612
Virginia Polytechnic Institute & State University 334 48 1,203
Wake Forest University 39 14 1,148
totals 5,988 1,374 40,361

 

Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:04/22/02