ASERL Statistics 1998-99:
Volumes in Library

Return to Index
Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical
Institution Volumes
Added Gross
Volumes
Withdrawn
Volumes
Added Net
Volumes Held
6/30/99
Monographs
Purchased
Air University 9,546 3,471 6,075 959,590 5,228
Auburn University 47,184 6,278 40,906 2,545,463 46,184
Clemson University 23,048 4,546 27,594 1,028,835 8,574
College of William and Mary 45,554 5,817 39,737 1,981,680 20,279
Duke University 111,062 9,624 101,438 4,865,471 51,677
East Carolina University 14,458 2,099 12,359 1,064,143 16,775
Emory University 83,976 11,755 72,221 2,522,042 47,311
Florida International University 65,187 11,805 53,382 1,400,238 35,994
Florida State University 49,407 6,584 42,823 2,306,080 18,068
George Mason University 44,358 1,796 42,562 829,853 32,645
Georgia Institute of Technology 58,588 3,360 55,228 2,077,369 10,987
Georgia State University 39,246 5,253 33,993 1,390,594 -1
Louisiana State University 70,969 22,585 48,384 3,054,740 25,203
Mississippi State University 136,199 1,341 134,858 1,576,409 7,014
North Carolina State University 123,652 7,486 116,166 2,829,312 46,337
Tulane University 54,826 2,085 52,741 2,201,401 24,311
University of Alabama 53,566 3,070 50,496 2,186,919 19,747
University of Alabama - Birmingham 30,969 2,779 28,190 1,152,289 12,069
University of Central Florida 48,323 2,530 45,793 946,424 U/A
University of Florida 90,570 17,158 73,412 3,474,691 49,751
University of Georgia 91,834 9,223 82,611 3,622,094 54,145
University of Kentucky 56,197 14,538 41,659 2,792,293 23,179
University of Louisville 89,596 7,203 82,393 1,513,672 58,986
University of Memphis 16,675 406 16,269 1,067,624 7,430
University of Miami 54,091 38,695 15,396 2,180,436 32,143
University of Mississippi 46,355 46,355 1,337,809 46,355
University of North Carolina 120,361 24,166 96,195 5,024,221 70,029
University of South Carolina 77,537 1,489 76,048 3,143,505 47,214
University of South Florida 44,975 5,624 39,351 1,628,092 33,603
University of Tennessee 59,848 6,157 53,691 2,376,414 30,515
University of Virginia 97,370 23,510 73,860 4,588,606 55,739
Vanderbilt University 60,529 4,411 56,118 2,568,190 37,105
Virginia Commonwealth University 48,933 5,340 43,593 1,320,903 23,951
Virginia Polytechnic Institute & State University 54,868 29,841 25,027 2,029,711 17,610
Wake Forest University 42,615 3,514 39,101 1,614,556 19,641
totals 2,162,472 305,539 1,866,025 77,201,669 1,035,798


-1 An exact figure is unavailable (i.e., U/A)
0 The question is not applicable in this library or the appropriate answer is zero or none
-2 The question is not applicable in this library (i.e., N/A)
[for non-university libraries only]


Volumes | Serials | Other Library Materials | Audiovisual Materials | Expenditures | Salaries & Wages | Personnel | Instruction
Reference/Circ/ILL | PhDs and Faculty | Enrollment | Law and Medical


[Home] [Events Calendar] [Mission  & Governance] [Programs & Offers] [Member Libraries] [ Member Statistics]

Last Updated:04/22/02